Koh Kood & Koh Mak Accommodation 1 Koh Mak Accommodation 2 Koh Mak Accommodation 3 Koh Mak Accommodation 4
KOH  MAK  RESORT
 

 

family deluxe

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

family standard

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

luxury beachfront

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

comfort seaview

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

standard beachfront

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

superior beachfront

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท


 

 

superior seaview

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

Koh Mak Resort |  เกาะหมาก รีสอร์ท

 

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard Beachfront Crystal C - 1 Bedroom (Fan)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY960 THB960 THB1,560 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY1,495 THB1,495 THB2,070 THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY1,695 THB1,695 THB2,260 THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY1,495 THB1,495 THB2,070 THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY1,000 THB1,000 THB1,625 THBYes   
   Room Type : Comfort Seaview Diamond D - 1 Bedroom (A/C)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,405 THB1,405 THB1,990 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY1,740 THB1,740 THB2,320 THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY1,975 THB1,975 THB2,550 THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY1,740 THB1,740 THB2,320 THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY1,395 THB1,395 THB1,975 THBYes   
   Room Type : Luxury Beachfront Busaracum B - 1 Bedroom (A/C)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY1,755 THB1,755 THB2,340 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY2,785 THB2,785 THB3,365 THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY3,150 THB3,150 THB3,715 THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY2,785 THB2,785 THB3,365 THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY1,740 THB1,740 THB2,320 THBYes   
   Room Type : Family Standard Beachfront anyamanee A - 2 Bedrooms (A/C)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,810 THB2,810 THB3,395 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY4,930 THB4,930 THBN/A THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY5,400 THB5,400 THBN/A THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY4,930 THB4,930 THBN/A THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY2,785 THB2,785 THBN/A THBYes   
   Room Type : Superior Beachfront Suite S - 1 Bedroom (A/C)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,925 THB2,925 THBN/A THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY4,525 THB4,525 THBN/A THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY4,985 THB4,985 THBN/A THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY4,525 THB4,525 THBN/A THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY2,900 THB2,900 THBN/A THBYes   
   Room Type : Family Deluxe Beachfront - 2 Bedroom (A/C)     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,615 THB3,615 THB4,195 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY6,385 THB6,385 THBN/A THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY6,780 THB6,780 THBN/A THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY6,385 THB6,385 THBN/A THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY3,595 THB3,595 THBN/A THBYes   
   Room Type : Serene Villa     
  08 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,080 THB4,080 THB4,660 THBYes   
  01 Nov 2010 ~ 15 Dec 2010 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  16 Dec 2010 ~ 31 Jan 2011 EVERYDAY7,200 THB7,200 THBN/A THBYes   
  01 Feb 2011 ~ 31 May 2011 EVERYDAY6,720 THB6,720 THBN/A THBYes   
  01 Jun 2011 ~ 31 Oct 2011 EVERYDAY3,945 THB3,945 THBN/A THBYes   
Provided by ido24.com, update* :08 Sep 2010

Remark :
  • All room rates are net quoted in Thai Baht and inclusive of service charge.

Child Policy :

  • No room charge for child under 6 years old sharing room with parents and utilizing existing beds, max 2 children / room.

For your information : When travelling overland to your booked accommodation on an island without its own airport, make sure that boat and train schedules match with each other. If you travel overland by own car, it is very important to arrive at the boat pier in time in order to catch the boat. Various islands offer limited boat transfer from and to the mainland, especially when traveling in the early morning / late evening. It is highly recommendable to add extra time to your planned travel plan.

 

Other Details :
24 Dec 2010 1,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2010 1,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Koh Mak Resort
1 Moo 2. Tambon Koh Mak. KingAmphur Koh Kood. Trat 23120 Thailand.
Tel : +66 (0) 39 501 013 , +66 (0) 39 524 061 , +66 (0) 896 009 597 , Fax : +66 (0) 39 524 061

 

 
 
 
 
 

Worldwide Connection 1999

 
Koh Chang 2 Thailand
www.kohchang2.com : All right reserved. © 2005 -
. Contact : kohchang2@gmail.com
eXTReMe Tracker